<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keyword Research for the Lazy</title>
	<atom:link href="http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/</link>
	<description>SEO Consultant - Search Engine Optimization Advice and Tips</description>
	<pubDate>Fri, 21 Nov 2008 13:24:52 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Drunken Dragon</title>
		<link>http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-559</link>
		<dc:creator>Drunken Dragon</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-559</guid>
		<description>I better search HPK on Google :)</description>
		<content:encoded><![CDATA[<p>I better search HPK on Google <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-540</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-540</guid>
		<description>Excellent info, thanks again. I've thought of looking into Nichebot also, but I'm really just getting crackin with KW's...one of these days soon maybe. :)</description>
		<content:encoded><![CDATA[<p>Excellent info, thanks again. I&#8217;ve thought of looking into Nichebot also, but I&#8217;m really just getting crackin with KW&#8217;s&#8230;one of these days soon maybe. <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Diva</title>
		<link>http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-539</link>
		<dc:creator>SEO Diva</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-539</guid>
		<description>@Dennis - So far, no...it's very easy to use, and gives me the info that I want. For really in depth analysis Nichebot is the way to go, but for most general keyword research this works well. You do need to slow it down for Google, to 12 sec pauses, so you don't get knocked off.</description>
		<content:encoded><![CDATA[<p>@Dennis - So far, no&#8230;it&#8217;s very easy to use, and gives me the info that I want. For really in depth analysis Nichebot is the way to go, but for most general keyword research this works well. You do need to slow it down for Google, to 12 sec pauses, so you don&#8217;t get knocked off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-538</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/30/keyword-research-for-the-lazy/#comment-538</guid>
		<description>Have you found anything that it doesn't do, that you would like it to do?

I just like to cover angles before purchase :-)</description>
		<content:encoded><![CDATA[<p>Have you found anything that it doesn&#8217;t do, that you would like it to do?</p>
<p>I just like to cover angles before purchase <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
