<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gaping Hole in Online Marketing to Baby Boomers</title>
	<atom:link href="http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/</link>
	<description>SEO Consultant - Search Engine Optimization Advice and Tips</description>
	<pubDate>Tue, 06 Jan 2009 22:14:54 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: baby blog</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-2864</link>
		<dc:creator>baby blog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-2864</guid>
		<description>Today I was searching for blogs related to Web Promotion and specifically global seo search engine placement optimization services seo and I found your related blog.

&lt;abbr&gt;&lt;em&gt;baby blogs last blog post..&lt;a href="http://www.adegadabarra.com/stock-market-are-you-using-the-double-bottom.htm" rel="nofollow"&gt;Stock Market- Are you using THE DOUBLE BOTTOM&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Today I was searching for blogs related to Web Promotion and specifically global seo search engine placement optimization services seo and I found your related blog.</p>
<p><abbr><em>baby blogs last blog post..<a href="http://www.adegadabarra.com/stock-market-are-you-using-the-double-bottom.htm"  onclick="javascript:pageTracker._trackPageview ('/outbound/www.adegadabarra.com');">Stock Market- Are you using THE DOUBLE BOTTOM</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeniorLife Insurance</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-1191</link>
		<dc:creator>SeniorLife Insurance</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-1191</guid>
		<description>Interesting stats. If you're not marketing to us senior folks, you're missing the boat by a wide margin.</description>
		<content:encoded><![CDATA[<p>Interesting stats. If you&#8217;re not marketing to us senior folks, you&#8217;re missing the boat by a wide margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey Adventure</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-1056</link>
		<dc:creator>Survey Adventure</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-1056</guid>
		<description>At the moment my marketing tactics are all launched at males between the age of 18-30 and single mothers between 25-50 through various work at home programs, interesting statistics though in case I ever decide to try to expand to new markets.</description>
		<content:encoded><![CDATA[<p>At the moment my marketing tactics are all launched at males between the age of 18-30 and single mothers between 25-50 through various work at home programs, interesting statistics though in case I ever decide to try to expand to new markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Diva</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-933</link>
		<dc:creator>Seo Diva</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-933</guid>
		<description>@Frank - I would agree they're a subset of the Baby Boomers. They probably are more tech-savvy. Anyway, you make an interesting point and now I'm off in a new direction! Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>@Frank - I would agree they&#8217;re a subset of the Baby Boomers. They probably are more tech-savvy. Anyway, you make an interesting point and now I&#8217;m off in a new direction! Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-893</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-893</guid>
		<description>I'd point out that the term 'Baby Boomers' is often misapplied to people born between 1954 through 1965. Marketing to this generation, often referred to as "Generation Jones", is different from the older Boomers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d point out that the term &#8216;Baby Boomers&#8217; is often misapplied to people born between 1954 through 1965. Marketing to this generation, often referred to as &#8220;Generation Jones&#8221;, is different from the older Boomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John, Camas Homes</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-707</link>
		<dc:creator>John, Camas Homes</dc:creator>
		<pubDate>Mon, 28 Jul 2008 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-707</guid>
		<description>Kay, as a boomer myself I can see that site design for boomers is not always a top consideration.  Too often I see small fonts, and cluttered sites that aren't appealing when they are difficult to read.  At this age we also want larger computer screen sizes to make the photos and type larger, and not to show more clutter!</description>
		<content:encoded><![CDATA[<p>Kay, as a boomer myself I can see that site design for boomers is not always a top consideration.  Too often I see small fonts, and cluttered sites that aren&#8217;t appealing when they are difficult to read.  At this age we also want larger computer screen sizes to make the photos and type larger, and not to show more clutter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Diva</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-664</link>
		<dc:creator>Seo Diva</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-664</guid>
		<description>@Hack Windows - true, but they don't have a lot of extra money, typically. They have to get it from their baby boomer parents ;)
@Security Cameras - thanks!
@tea friend - I agree :)
@Toddler Tim - some have been intimidated by the Internet, especially the oldest of the boomer demographic, but many of them are becoming computer savvy also.</description>
		<content:encoded><![CDATA[<p>@Hack Windows - true, but they don&#8217;t have a lot of extra money, typically. They have to get it from their baby boomer parents <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
@Security Cameras - thanks!<br />
@tea friend - I agree <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@Toddler Tim - some have been intimidated by the Internet, especially the oldest of the boomer demographic, but many of them are becoming computer savvy also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Diva</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-663</link>
		<dc:creator>Seo Diva</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-663</guid>
		<description>@Dennis - I hope it encourages people to think more about their market.
@Chadwyk - I don't think they need to be "senior-centric" so much as not totally youth oriented. I'm a "senior" and trust me, I can keep up with the 20-somethings around me. 
@Social Media - again, I don't think baby boomers need separate web sites; their needs should be kept in mind while creating any web site.
@Robert - lol we've been around for awhile, but it does seem to be a new idea to lots of people.
@Seo Tips - I think the Web 2.0 sites have their place, but a good business site knows their target and caters to it, and typically the simpler sites do better economically because they encompass a larger audience.</description>
		<content:encoded><![CDATA[<p>@Dennis - I hope it encourages people to think more about their market.<br />
@Chadwyk - I don&#8217;t think they need to be &#8220;senior-centric&#8221; so much as not totally youth oriented. I&#8217;m a &#8220;senior&#8221; and trust me, I can keep up with the 20-somethings around me.<br />
@Social Media - again, I don&#8217;t think baby boomers need separate web sites; their needs should be kept in mind while creating any web site.<br />
@Robert - lol we&#8217;ve been around for awhile, but it does seem to be a new idea to lots of people.<br />
@Seo Tips - I think the Web 2.0 sites have their place, but a good business site knows their target and caters to it, and typically the simpler sites do better economically because they encompass a larger audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toddler Tim</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-655</link>
		<dc:creator>Toddler Tim</dc:creator>
		<pubDate>Sat, 19 Jul 2008 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-655</guid>
		<description>Those are some startling numbers. I always knew the baby boomers had the highest disposable income, but I did not know that, that many of them where serious computer users. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Those are some startling numbers. I always knew the baby boomers had the highest disposable income, but I did not know that, that many of them where serious computer users. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tea friend</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-534</link>
		<dc:creator>tea friend</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-534</guid>
		<description>Great article. I think keep thinks as simple as possible is always a smart decision regardless of the age of visitors.</description>
		<content:encoded><![CDATA[<p>Great article. I think keep thinks as simple as possible is always a smart decision regardless of the age of visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: security cameras dir</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-533</link>
		<dc:creator>security cameras dir</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-533</guid>
		<description>Very well said. I think you have gather these informations after deep researches and analysis. Thanks for sharing and keep this good work dear. I will think about it and make the most of it so as to apply it to my website system to attract more youngsters.</description>
		<content:encoded><![CDATA[<p>Very well said. I think you have gather these informations after deep researches and analysis. Thanks for sharing and keep this good work dear. I will think about it and make the most of it so as to apply it to my website system to attract more youngsters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAck Windows XP</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-531</link>
		<dc:creator>HAck Windows XP</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-531</guid>
		<description>Hi Diva, May be youngsters are targeted because they buy without much thinking :P</description>
		<content:encoded><![CDATA[<p>Hi Diva, May be youngsters are targeted because they buy without much thinking <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO tips</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-528</link>
		<dc:creator>SEO tips</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-528</guid>
		<description>Well, that's a nice and very comprehensive post there SEO Diva. Never really thought about this but if your statistics are correct, then there really is some great empty space with huge potential in Internet waters.

Speaking personally, even though I am a member of a very young generation (just entering into early twenties), I don't like "over-designed" and "full of web 2.0 features" websites. I prefer websites with simple design and easy and straightforward navigation. I guess I am just an exception because most of my mates don't share my opinions.

Keep up the good work ;)</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a nice and very comprehensive post there SEO Diva. Never really thought about this but if your statistics are correct, then there really is some great empty space with huge potential in Internet waters.</p>
<p>Speaking personally, even though I am a member of a very young generation (just entering into early twenties), I don&#8217;t like &#8220;over-designed&#8221; and &#8220;full of web 2.0 features&#8221; websites. I prefer websites with simple design and easy and straightforward navigation. I guess I am just an exception because most of my mates don&#8217;t share my opinions.</p>
<p>Keep up the good work <img src='http://www.seodiva.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your Niche Market Include Baby Boomers? &#124; Beyond Niche Marketing</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-527</link>
		<dc:creator>Does Your Niche Market Include Baby Boomers? &#124; Beyond Niche Marketing</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-527</guid>
		<description>[...] Frenzer over at SEOdiva offers a unique perspective on who is actually surfing the web. In her post  Gaping Hole in Online Marketing to Baby Boomers, she chronicles many fascinating statistics of baby boomers on the web and how many of them feel [...]</description>
		<content:encoded><![CDATA[<p>[...] Frenzer over at SEOdiva offers a unique perspective on who is actually surfing the web. In her post  Gaping Hole in Online Marketing to Baby Boomers, she chronicles many fascinating statistics of baby boomers on the web and how many of them feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Stout</title>
		<link>http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-524</link>
		<dc:creator>Robert Stout</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/19/online-marketing-baby-boomers/#comment-524</guid>
		<description>Marvelous, the idea of targeting on baby boomers  is really fresh one. Thanks</description>
		<content:encoded><![CDATA[<p>Marvelous, the idea of targeting on baby boomers  is really fresh one. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
