<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Users Spend the Most</title>
	<atom:link href="http://www.seodiva.net/2008/06/16/google-users-spend-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/</link>
	<description>SEO Consultant - Search Engine Optimization Advice and Tips</description>
	<pubDate>Tue, 06 Jan 2009 19:35:24 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Violin</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-666</link>
		<dc:creator>Violin</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-666</guid>
		<description>I think MSN is too behind in this race. On another blog I have read an amazing word and i,e "Goohoo". Perhaps to be very soon, we are going to have a more interactive sites owned by Google and Yahoo. I think Yahoo's percentage of usage is not bad and they can bring a better web altogether.</description>
		<content:encoded><![CDATA[<p>I think MSN is too behind in this race. On another blog I have read an amazing word and i,e &#8220;Goohoo&#8221;. Perhaps to be very soon, we are going to have a more interactive sites owned by Google and Yahoo. I think Yahoo&#8217;s percentage of usage is not bad and they can bring a better web altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-555</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-555</guid>
		<description>Michael, I am agreed with you regarding webmaster niche. Generic traffic for my sites is very low and i have referenced traffic but i still do a lot of stuff to rank well in Google.</description>
		<content:encoded><![CDATA[<p>Michael, I am agreed with you regarding webmaster niche. Generic traffic for my sites is very low and i have referenced traffic but i still do a lot of stuff to rank well in Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stair lift</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-537</link>
		<dc:creator>Stair lift</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-537</guid>
		<description>All my traffic comes from Google so who cares about Yahoo and others. With no more doubts, Google is the best.</description>
		<content:encoded><![CDATA[<p>All my traffic comes from Google so who cares about Yahoo and others. With no more doubts, Google is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO tips</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-507</link>
		<dc:creator>SEO tips</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-507</guid>
		<description>Well, I'm really not surprised by this. MSN and Yahoo have failed miserably to compete with the Google. Their search engines just don't deliver so relevant and precise results.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m really not surprised by this. MSN and Yahoo have failed miserably to compete with the Google. Their search engines just don&#8217;t deliver so relevant and precise results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-504</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-504</guid>
		<description>It is good to rank well in Google especially if you run webmaster related site. Webmaster related website has no chance to get good search engine traffic without that because such websites are usualy visited by experienced users which know that google offers the best relevance.

I have 2 websites - one webmaster related and one entertainment site. Both of them have similar rank in google, yahoo and msn. The first one gets 99 % of traffic from google but the second one only about 75 %.</description>
		<content:encoded><![CDATA[<p>It is good to rank well in Google especially if you run webmaster related site. Webmaster related website has no chance to get good search engine traffic without that because such websites are usualy visited by experienced users which know that google offers the best relevance.</p>
<p>I have 2 websites - one webmaster related and one entertainment site. Both of them have similar rank in google, yahoo and msn. The first one gets 99 % of traffic from google but the second one only about 75 %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinetic Knowledge Business Blogging Solutions &#187; Blog Archive &#187; Useful [Business Blogging] Knowledge from around the Web</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-503</link>
		<dc:creator>Kinetic Knowledge Business Blogging Solutions &#187; Blog Archive &#187; Useful [Business Blogging] Knowledge from around the Web</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-503</guid>
		<description>[...] Google Users Spend the Most&#160;- SEO Diva Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Users Spend the Most&nbsp;- SEO Diva Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet gratis</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-502</link>
		<dc:creator>internet gratis</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-502</guid>
		<description>the truth is, google search is more effctive than yahoo CMIIW</description>
		<content:encoded><![CDATA[<p>the truth is, google search is more effctive than yahoo CMIIW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric- New Orleans Co</title>
		<link>http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-501</link>
		<dc:creator>Eric- New Orleans Co</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodiva.net/2008/06/16/google-users-spend-the-most/#comment-501</guid>
		<description>This is a logical statement and deduction. I get a lot of second home people who find me on google.  Many people will use yahoo as an e-mail address but search google. The simple fact is that google delivers a better search for what people are looking for. Yahoo wants the ads ect and has not kept up with the latest sites.

I have seen real estate sites on page one of yahoo where the site is unchanged 4 years later. Offers no info.</description>
		<content:encoded><![CDATA[<p>This is a logical statement and deduction. I get a lot of second home people who find me on google.  Many people will use yahoo as an e-mail address but search google. The simple fact is that google delivers a better search for what people are looking for. Yahoo wants the ads ect and has not kept up with the latest sites.</p>
<p>I have seen real estate sites on page one of yahoo where the site is unchanged 4 years later. Offers no info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
